Specification
What's included:
• x1 Triple-R 850 Elite LED Lamp
• x1 Centre Mount (1114k)
• x1 Wiring and Installation Instructions
Technical data: | E-Boost | E-Mark Mode |
Voltage Range | 10-32V | 10-32V |
LED Life | 50,000 hours | 50,000 hours |
Weight | 1.34 kg | 1.34 kg |
High beam function | ||
Total Luminous Flux | 8068 Lm | 2017 Lm |
Colour Temperature | 5000k | 5000k |
Number of High Output LEDs | 6 | 6 |
Power Consumption | 73 Watts | 18 Watts |
Current Draw (at 14.4V) | 5.1 Amps | 1.3 Amps |
Start-up Time * | 100 ms | 100 ms |
Certification | ||
High Beam | N/A | ECE R112 |
E-Mark Ref | N/A | 17.5 |
Dimensions | ||
Width | 322 mm | 322 mm |
Depth | 105 mm | 105 mm |
Height | 73 mm | 73 mm |
Photometric data | ||
0.25 lx Line | 1162 metres | 520 metres |
0.5 lx Line | 822 metres | 367 metres |
1 lx Line | 581 metres | 260 metres |
3 lx Line | 335 metres | 150 metres |
Beam spread | ||
Horizontal | 42 degree spread | 42 degree spread |
Vertical | 13 degree spread | 13 degree spread |
* 'Start-up time' is the delay between the lamp receiving voltage, and light being emitted. Different Lazer lamps have different start-up times, depending on their electrical architecture, so we recommend that if you are buying two different types of Lazer lamp, for mounting on to the same vehicle, that you ensure you pick products with matching start-up time (either 5ms or 100ms, depending on the product). Please check the lamps technical section on each product page to be sure you are purchasing lights with the same start-up time for the best performance. |